I realize now that in my rush to get the MyD20 Lite Player's Guide published, I forgot to include an appendix that included a uniform advancement XP table consistent with the assumptions underlying the 3E XP table. This post is in response to that request from a contributor on the initial discussion thread.
The base assumption for this XP table is simple. 3E and the D20 System assumes that each level requires the same number of encounters to advance. Basically, the D20 System assumes at its core that it takes 13 and one-third encounters per level to advance, whether you are going from 1st to 2nd or from 19th to 20th level. This is in response to market research that WOTC did back in 1998 during the development phase of 3rd Edition. (As an aside, MyD20 Lite does not follow this paradigm; instead, it starts with a base number of encounters and increases the number of encounters required at each level.)
Here's the process I used to create an XP table based on the basic 3E assumption of a consistent number of encounters per level. The step-by-step results of this work is captured in Table: XP Calculations, below.
First, I opened an Excel spreadsheet and created a column for character level, numbering each row from 1 to 20, since MyD20 Lite outlines the first 20 levels in terms of XP. Next to each level, I listed the base XP value for an encounter at that level.
Second, I created a new column where I determined the number of XP that each person gets for a single encounter. Since I seat a table of five, I divided that value by five. If you follow the WOTC standard, you'd divide by four here, but since this is for my table, I went with five. (In the long run, it doesn't matter what you use, but if you decide to change the logic I'm following should you wish to pursue a similar project, it may make a difference later on.)
Next, I calculated the number of encounters that the average first level character required to advance to second level. This became the number of encounters I would require at each level of advancement for this alternate XP table.
Then, I determined the amount of XP required to advance at each level by multiplying the Encounter XP Per Person by the Number of Encounters Per Level. This gave me the number of XP required to advance at that level.
Finally, to build the table, I created a column that gave me the cumulative XP totals at each level (basically looking at the previous level's total and adding the XP required to advance in the current level), which gave me the basic XP table using a uniform level progression, 3E-style, for a single-classed character in MyD20 Lite.
Table: XP Calculations
Level | Base XP Value | Encounter XP Per Person | Nbr. of Encounters | XP to Advance | Cumulative XP Totals |
---|---|---|---|---|---|
1 | 300 | 60 | 16.66666667 | 1000 | 1000 |
2 | 450 | 90 | 16.66666667 | 1500 | 2500 |
3 | 600 | 120 | 16.66666667 | 2000 | 4500 |
4 | 900 | 180 | 16.66666667 | 3000 | 7500 |
5 | 1200 | 240 | 16.66666667 | 4000 | 11500 |
6 | 1800 | 360 | 16.66666667 | 6000 | 17500 |
7 | 2400 | 480 | 16.66666667 | 8000 | 25500 |
8 | 3600 | 720 | 16.66666667 | 12000 | 37500 |
9 | 4800 | 960 | 16.66666667 | 16000 | 53500 |
10 | 7200 | 1440 | 16.66666667 | 24000 | 77500 |
11 | 9600 | 1920 | 16.66666667 | 32000 | 109500 |
12 | 14400 | 2880 | 16.66666667 | 48000 | 157500 |
13 | 19200 | 3840 | 16.66666667 | 64000 | 221500 |
14 | 28800 | 5760 | 16.66666667 | 96000 | 317500 |
15 | 38400 | 7680 | 16.66666667 | 128000 | 445500 |
16 | 57600 | 11520 | 16.66666667 | 192000 | 637500 |
17 | 76800 | 15360 | 16.66666667 | 256000 | 893500 |
18 | 115200 | 23040 | 16.66666667 | 384000 | 1277500 |
19 | 153600 | 30720 | 16.66666667 | 512000 | 1789500 |
20 | 230400 | 46080 | 16.66666667 | 768000 | 2557500 |
Since MyD20 Lite doubles the XP for multiclass characters with two classes, and triples it for multiclass characters with three classes, I simply had to multiply the XP totals at each level by two and by three to determine the charts for those multiclass conditions. Table: Final XP Chart, Uniform Advancement, below, provides the final version of the XP Table for uniform advancement. If this approach is more your preference than the standard tables provides in MyD20 Lite, please feel free to substitute this in your games.
Table: Final XP Chart, Uniform Advancement
Level | One Class | Two Classes | Three Classes |
---|---|---|---|
1 | 1,000 | 2,000 | 3,000 |
2 | 2,500 | 5,000 | 7,500 |
3 | 4,500 | 9,000 | 13,500 |
4 | 7,500 | 15,000 | 22,500 |
5 | 11,500 | 23,000 | 34,500 |
6 | 17,500 | 35,000 | 52,500 |
7 | 25,500 | 51,000 | 76,500 |
8 | 37,500 | 75,000 | 112,500 |
9 | 53,500 | 107,000 | 160,500 |
10 | 77,500 | 155,000 | 232,500 |
11 | 109,500 | 219,000 | 328,500 |
12 | 157,500 | 315,000 | 472,500 |
13 | 221,500 | 443,000 | 664,500 |
14 | 317,500 | 635,000 | 952,500 |
15 | 445,500 | 891,000 | 1,336,500 |
16 | 637,500 | 1,275,000 | 1,912,500 |
17 | 893,500 | 1,787,000 | 2,680,500 |
18 | 1,277,500 | 2,555,000 | 3,832,500 |
19 | 1,789,500 | 3,579,000 | 5,368,500 |
20 | 2,557,500 | 5,115,000 | 7,672,500 |
Hope This Helps,
Flynn
2 comments:
I just picked up the Myd20 Lite pdf and I love it! This is very nearly the exact treatment that I wanted in a stripped down system that still offers plenty of choices. Any thoughts on "Lite" expansion products such as Psionics or simply a book of addtional talents?
Thank you! I'm glad you enjoy it. My first priority is to complete the core three books, which includes the MyD20 Lite Referee's Guide and the MyD20 Lite Bestiary. I'm also working on a campaign setting that I am intending to release for Swords & Wizardry first, but will likely follow up with a MyD20 Lite version afterward.
Once those projects are done, I will look at the possibility of doing an expansion or two, if there's enough interest in it. Mostly, it all depends on the level of interest.
And there's always the possibility of adventures and such... :)
Hope This Helps,
Flynn
Post a Comment