I don't have much to write about today, so I figured that I would present the basic experience table for Stellar Quest. This is based on awarding 100 XP as my base, instead of 75 or something like that. I also assume that the first level will take an average of two sessions to complete, and each level thereafter would require one additional session, on the average. That's where I got the numbers that form the basis for the table below.
Please feel free to post your thoughts on the table below, and if you have any comments, please feel free to share them.
Table: Stellar Quest Experience Table
Level | XP | Title |
---|---|---|
1 | 0 | Crewman |
2 | 1000 | Petty Officer |
3 | 2500 | Warrant Officer |
4 | 4500 | Ensign |
5 | 7000 | Lieutenant, Junior Grade |
6 | 10000 | Lieutenant |
7 | 13500 | Lieutenant Commander |
8 | 17500 | Commander |
9 | 22000 | Captain |
10 | 27000 | Commodore |
11 | 32500 | Rear Admiral |
12 | 38500 | Vice Admiral |
13 | 45000 | Admiral |
14 | 52000 | Fleet Admiral |
15 | 59500 | Admiral-in-Chief |
With Regards,
Flynn
1 comment:
Looks good.
Post a Comment