In continuing to address missing Open Game Content from the Traveller System Reference Document (TSRD), this time around I am addressing personal weapon damage. Much of this is simply generalized from my thoughts on Stellar Quest weaponry, but with damage dice appropriate to the 2d6 Open Gaming System found in the TSRD.
Melee Weapons
Weapon damage seems pretty consistent with the following approach, based on weapon size.
Table: Meleee Weapons By Weapon Size
Weapon Size | Range | Damage | Example |
---|---|---|---|
Diminutive | Melee (close) | 1d3 | Under-sized dagger |
Tiny | Melee (close) | 1d6 | Dagger, unarmed attack |
Small | Melee (close) | 2d6 | Short sword |
Medium | Melee (reach) | 3d6 | Long sword |
Large | Melee (reach) | 4d6 | Great sword |
Huge | Melee (reach) | 5d6 | Over-sized great sword |
I will likely use the following chart for determining what weapons a particular race may use.
Table: Weapon Usage By Creature Size
Description | Small Creature | Man-sized Creature | Large Creature |
---|---|---|---|
One-handed, light weapon, concealable | Diminutive | Tiny | Small |
One-handed, light weapon | Tiny | Small | Medium |
One-handed | Small | Medium | Large |
Two-handed | Medium | Large | Huge |
A more flesh-out example of a weapon's table will likely appear in this blog at a later date, but this will serve as the basis for it.
Ranged Weapons
Ranged weapons determine damage based on what propels the projectile, or in the case of advanced weaponry, what delivers the damage itself. As there are two general sizes of personal ranged weapons, one-handed (pistols) and two-handed (rifles), damage is determined based on weapon size as well.
Table: Ranged Weapons By Size And Power
Weapon Size | Damage | Example |
---|---|---|
Muscle-Powered | 2d6 | Throwing dagger, bow, crossbow |
Gunpowder, pistol | 2d6 | Pistols |
Gunpowder, rifle | 3d6 | Rifles |
Gunpowder, shotguns | 4d6 | Shotguns |
Gauss, pistol | 3d6 | Gauss pistol |
Gauss, rifle | 4d6 | Gauss rifle |
Energy, pistol | 4d6 | Laser pistols |
Energy, rifle | 5d6 | Laser rifles |
Fusion/Plasma, pistol | 5d6 | Plasma pistols |
Fusion/Plasma, rifle | 6d6 | Plasma rifles |
Hope This Helps,
Flynn
No comments:
Post a Comment