Today's post is short and simple. I hadn't posted a random table in a while, so I thought I'd post a Quick Demon Name Generator table, just in case someone might have need of one. Simply roll d100 twice, once for the start of the demon's name, and once for the end of the demon's name. Fill free to modify the results to taste.
For example, if I needed to name a balor for my next adventure, I could simply roll two d100s on the following two tables. If I were to roll a 43, followed by a 62, that would give us "Hebin" for the beginning, and "ias" for the ending, or "Hebinias" as the demon's name.
You could also use this for any planar creature's name, but since demons make such great bad guys for PCs to kill, that's typically how I would use this table.
Table: Demonic Name Prefix
d100 | Prefix |
---|---|
1-2 | Abd |
3-4 | Agath |
5-6 | Al |
7-8 | Am |
9-10 | Amdos |
11-12 | As |
13-14 | Bal |
15-16 | Bel |
17-18 | Bor |
19-20 | Bun |
21-22 | Cher |
23-24 | Dax |
25-26 | Decar |
27-28 | Dev |
29-30 | Elig |
31-32 | Eshm |
33-34 | Forn |
35-36 | Geras |
37-38 | Ghor |
39-40 | Grem |
41-42 | Gus |
43-44 | Hebin |
45-46 | Ibl |
47-48 | Juril |
49-50 | Kul |
51-52 | Lam |
53-54 | Lesh |
55-56 | Mam |
57-58 | Mar |
59-60 | March |
61-62 | Meph |
63-64 | Mer |
65-66 | Nordr |
67-68 | Or |
69-70 | Orob |
71-72 | Phor |
73-74 | Pish |
75-76 | Ralesh |
77-78 | Saban |
79-80 | Sand |
81-82 | Tenebr |
83-84 | Thrax |
85-86 | Ukob |
87-88 | Ur |
89-90 | Val |
91-92 | Vald |
93-94 | Wrul |
95-96 | Xesh |
97-98 | Yamant |
99-100 | Zair |
Table: Demonic Name Suffix
d100 | Suffix |
---|---|
1-2 | a |
3-4 | ach |
5-6 | ai |
7-8 | ak |
9-10 | aka |
11-12 | al |
13-14 | alor |
15-16 | am |
17-18 | amos |
19-20 | an |
21-22 | ar |
23-24 | as |
25-26 | asa |
27-28 | axus |
29-30 | e |
31-32 | ed |
33-34 | ek |
35-36 | el |
37-38 | em |
39-40 | emon |
41-42 | en |
43-44 | er |
45-46 | es |
47-48 | esh |
49-50 | eth |
51-52 | eus |
53-54 | ex |
55-56 | i |
57-58 | ia |
59-60 | ial |
61-62 | ias |
63-64 | ible |
65-66 | igo |
67-68 | il |
69-70 | im |
71-72 | in |
73-74 | ina |
75-76 | ing |
77-78 | ion |
79-80 | ir |
81-82 | is |
83-84 | ith |
85-86 | o |
87-88 | on |
89-90 | or |
91-92 | os |
93-94 | u |
95-96 | ubus |
97-98 | ula |
99-100 | us |
How did I come up with these tables? I simply took a huge list of demon names from the Master Monster Index on the Sulerin website, and parsed them into prefixes and suffixes using a simple Java app I wrote. I then shortened the list of name parts down to the fifty most frequent, and when there were ties, I took only the ones that sounded really cool. I've done the same with a number of common languages, and with various monster names, for use in my own personal campaign. Over time, I may post more of these tables here, if there's interest, of course.
At any rate, I hope this helps. If you use this, please post one of your created names in the comments section, and give me a little bit of an idea how you will be using it. Inspiration for new adventures and NPCs comes from the most interesting places.
More Tomorrow,
Flynn
2 comments:
Unrelated to your post, but I am having difficulty with my RSS feed for your blog. Not sure if i'm the only one, but I never seem to get your blog showing up on my dashboard reader. Have others expressed similar problems?
I realized after rolling both numbers and putting together two halves that I used both on the prefix list and thus completely missed the suffix list. After checking the suffix I decided to go with the both-prefixes version anyways.
Thus we have Eligxesh, an ancient and very evil psychic demon who would later inspire what we know of as the D&D illithid. Amongst other psychic-related powers, he can mind-control lesser demons who bear his "mark" (a literal or invisible mark that denotes ownership other demons can identify, and also serves as a tracer beacon for the master).
Great list, I look forward to using it again. :3
Post a Comment