Given that the Traveller System Reference Document lacks details for the common career paths, publishers are encouraged to come up with their own versions that fit their campaign setting concept. Several publishers have released a number of career paths under the Open Gaming License, the most notable being the two Career books by Spica Publishing.
For the Azri Drakara campaign setting, this opens up new opportunities to create career paths for character development that encapsulates my campaign concepts. Below is an example of one such career path, this one aimed at Merchant Houses. This career path generates members of Merchant Houses, the largest commercial enterprises found in the Dracosian Republic.
Note that the Mishaps and Events tables are not included, as I'm still experimenting with how I want to do those in the Azri Drakara campaign setting.
Career | Merchant House | |
Qualifications | Int 5+ | |
Survival | ||
Broker | Edu 5+ | |
Security | End 7+ | |
Trader | Edu 6+ | |
Advancement | ||
Broker | Int 7+ | |
Security | Int 5+ | |
Trader | Int 6+ | |
Skills and Training | ||
d6 | Personal Development | |
1 | +1 Dex | |
2 | +1 End | |
3 | +1 Int | |
4 | +1 Edu | |
5 | Gambler | |
6 | Melee (gun) | |
d6 | Service Skills | |
1 | Advocate | |
2 | Broker | |
3 | Carouse | |
4 | Comms | |
5 | Persuade | |
6 | Vacc Suit | |
d6 | Advanced Education (Edu 8+) | |
1 | Admin | |
2 | Advocate | |
3 | Computers | |
4 | Diplomat | |
5 | Medic | |
6 | Social Science (any) | |
d6 | Specialist: Broker | |
1 | Admin | |
2 | Advocate | |
3 | Broker | |
4 | Deception | |
5 | Drive (any) | |
6 | Persuade | |
d6 | Specialist: Security | |
1 | Gun Cbt (any) | |
2 | Gunner (any) | |
3 | Mechanic | |
4 | Melee (any) | |
5 | Vacc Suit | |
6 | Zero-G | |
d6 | Specialist: Trader | |
1 | Astrogation | |
2 | Engineer (any) | |
3 | Mechanic | |
4 | Pilot (spacecraft) | |
5 | Sensors | |
6 | Steward | |
Ranks and Skills | ||
Rank | Broker | Skill or Benefit |
0 | ||
1 | Broker | Broker 1 |
2 | Senior Broker | |
3 | Administrator | Diplomat 1 |
4 | Senior Administrator | |
5 | Planetary Director | +1 Soc |
6 | Executive Director | |
Rank | Security | Skill or Benefit |
0 | Crewman | |
1 | Ensign | Gunner (any) 1 |
2 | Lieutenant | |
3 | Commander | Tactics (naval) 1 |
4 | Captain | |
5 | Commodore | +1 Soc |
6 | Admiral | |
Rank | Trader | Skill or Benefit |
0 | Crewman | |
1 | Ensign | Steward 1 |
2 | Lieutenant | |
3 | Commander | Advocate 1 |
4 | Captain | |
5 | Commodore | +1 Soc |
6 | Admiral | |
d6 | Material Benefits | |
1 | Weapon (melee) | |
2 | +1 Edu | |
3 | +1 Int | |
4 | Weapon (ranged) | |
5 | 1d3 Ship Shares | |
6 | 1d6 Ship Shares | |
7 | 1d6+3 Ship Shares | |
d6 | Cash Benefits | |
1 | 3,000 | |
2 | 7,000 | |
3 | 15,000 | |
4 | 15,000 | |
5 | 30,000 | |
6 | 60,000 | |
7 | 70,000 |
Enjoy,
Flynn
No comments:
Post a Comment