It's been a while since I've posted a Random Chart, and so I thought I'd post this quick little table for the quick creation of basic NPC concepts. This table uses the d66 method made popular by Traveller. Roll two six-sided dice and read them like percentile dice; the first die represents the tens digit, and the second die represents the ones digit. For example, if you rolled a 2 and a 5, then you would read the result as "25" and consult the table.
This table requires three rolls to create a basic character concept for your NPCs. These rolls generate a physical trait, a social trait and a base concept, in order. For example, you could roll a d66 three times, coming up with a 14, 23, and 45. This would indicate that the Quick NPC Concept is a bald, delusional scholar. The physical trait gives you, the Referee, a visual hook that can be used to connect to the character. The social trait is intended to give you some kind of roleplaying opportunity. Finally, the base concept would hopefully help you in the determination of system mechanics and the character's role within the setting.
While you are not bound by the results of this table, I would highly encourage you to at least consider the generated NPC concept before discarding it. You may find yourself inspired by a concept related to the one you initially generated, and as a result, you could take your adventure or scenario in a whole new direction that's more fun for you and more memorable for your players.
Table: Quick NPC Concepts
d66 | Physical | Social | Concept |
---|---|---|---|
11 | agile | angry | acrobat |
12 | alert | arrogant | adventurer |
13 | attractive | boisterous | assassin |
14 | bald | cautious | bodyguard |
15 | blind | clueless | commoner |
16 | branded | cowardly | courtier |
21 | brawny | curious | crusader |
22 | bumbling | deceitful | cultist |
23 | clumsy | delusional | druid |
24 | crusty | determined | explorer |
25 | dark | envious | gladiator |
26 | deaf | flirtacious | illusionist |
31 | deformed | generous | knight |
32 | elderly | greedy | magus |
33 | elegant | heroic | martial artist |
34 | enormous | honest | mercenary |
35 | hirsute | honorable | monk |
36 | lame | humble | necromancer |
41 | nimble | immoral | noble |
42 | obese | insecure | outlander |
43 | one-armed | kind | priest |
44 | one-eyed | loyal | ritualist |
45 | one-legged | meticulous | scholar |
46 | pallid | moderate | scout |
51 | robust | over-confident | serf |
52 | scarred | pacifistic | shaman |
53 | scrawny | pious | slave |
54 | sickly | proud | sorcerer |
55 | skinny | prudish | spellsword |
56 | small | ravenous | spy |
61 | swift | slovenly | thief |
62 | ugly | stoic | trader |
63 | weatherbeaten | stubborn | tribesman |
64 | wild-eyed | traitorous | weaponmaster |
65 | youthful | vengeful | woodsman |
66 | Referee's Choice | Referee's Choice | Referee's Choice |
Enjoy,
Flynn
2 comments:
Like it!
I'll use as many of these as you can make, more please!
Post a Comment